Server rental prices on October 19, 2026
GPU server, dedicated server and VPS price benchmarks as published on October 19, 2026, with the change from the day before and the week before. Each figure links to its public source.
Previous snapshot: October 18, 2026Next snapshot: October 31, 2026
1-day change compares with the snapshot of October 18, 2026. No snapshot exists for October 12, 2026, so 7-day change shows n/a. A figure marked "as of" could not be re-checked that day and shows its last good value. Recovered from the published data of commit 79b9930a; the daily archive started on October 31, 2026.
GPU servers
Per GPU-hour, USD. Medians come from a weekly dataset, so they usually move once a week.
| GPU | Median reserved | 1-day | 7-day | Median on-demand | 1-day | 7-day | Lowest on-demand | Providers | Data week of |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA H100 | $3.23 | -$0.06 (-1.8%) | n/a | $3.50 | -$0.03 (-0.8%) | n/a | $1.71 | 40 | October 12, 2026 |
| NVIDIA H200 | $3.68 | -$0.16 (-4.2%) | n/a | $4.88 | -$0.12 (-2.4%) | n/a | $2.09 | 34 | October 12, 2026 |
| NVIDIA B200 | $6.12 | -$0.56 (-8.4%) | n/a | $7.99 | no change | n/a | $3.75 | 20 | October 12, 2026 |
| NVIDIA A100 | $1.80 | +$0.13 (+7.8%) | n/a | $1.81 | -$0.03 (-1.6%) | n/a | $0.89 | 40 | October 12, 2026 |
| NVIDIA L40S | $1.37 | +$0.27 (+24.5%) | n/a | $1.60 | no change | n/a | $0.55 | 32 | October 12, 2026 |
Dedicated servers
Published monthly starting prices from a provider's public US price list.
| Tier | Example configuration | List price | 1-day | 7-day |
|---|---|---|---|---|
| Entry compute | 6-core AMD EPYC 4244P, 32 GB RAM, 2 × 960 GB NVMe | $147/mo | no change | n/a |
| Game / high-clock | 8-core Ryzen 7 9800X3D, 64 GB RAM, 2 × 960 GB NVMe | $357/mo | no change | n/a |
| Scale / enterprise | 16-core Xeon Gold 6426Y, 128 GB RAM, 2 × 1.92 TB NVMe | $689/mo | no change | n/a |
VPS
Cheapest and median monthly prices by size class.
| Size class | Cheapest | 1-day | 7-day | Median | 1-day | 7-day | Providers |
|---|---|---|---|---|---|---|---|
| 1 vCPU / 1 GB | $3.33/mo | no change | n/a | $10.37/mo | no change | n/a | 53 |
| 4 vCPU / 8 GB | $8.42/mo | -$0.02 (-0.2%) | n/a | $63.77/mo | no change | n/a | 58 |
| 8 vCPU / 16 GB | $14.13/mo | -$0.04 (-0.3%) | n/a | $146.46/mo | -$0.04 (under 0.1%) | n/a | 56 |
Sources: GPU rental medians: GetDeploying, GPU rental price history, CC BY 4.0; dedicated servers: a provider's public US bare-metal price list; VPS: GetDeploying's compute price reference. Reserved means 12-month reservations, or the nearest term with three or more providers. This page is a fixed record of what we published on October 19, 2026 and is not updated afterwards. Download it as CSV.
Make 3+ providers bid for your servers
Send your spec, invoice or renewal notice. Quotes normalized into one 36-month cost within one business day.