Server rental prices on October 18, 2026
GPU server, dedicated server and VPS price benchmarks as published on October 18, 2026, with the change from the day before and the week before. Each figure links to its public source.
Previous snapshot: October 17, 2026Next snapshot: October 19, 2026
1-day change compares with the snapshot of October 17, 2026. No snapshot exists for October 11, 2026, so 7-day change shows n/a. A figure marked "as of" could not be re-checked that day and shows its last good value. Recovered from the published data of commit 73196ded; the daily archive started on October 31, 2026.
GPU servers
Per GPU-hour, USD. Medians come from a weekly dataset, so they usually move once a week.
| GPU | Median reserved | 1-day | 7-day | Median on-demand | 1-day | 7-day | Lowest on-demand | Providers | Data week of |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA H100 | $3.29 | no change | n/a | $3.53 | -$0.03 (-0.8%) | n/a | $1.75 | 57 | n/a |
| NVIDIA H200 | $3.84 | no change | n/a | $5.00 | -$0.14 (-2.7%) | n/a | $3.94 | 50 | n/a |
| NVIDIA B200 | $6.68 | +$0.02 (+0.3%) | n/a | $7.99 | -$0.08 (-1.0%) | n/a | $3.75 | 38 | n/a |
| NVIDIA A100 | $1.67 | no change | n/a | $1.84 | no change | n/a | $0.89 | 47 | n/a |
| NVIDIA L40S | $1.10 | -$0.06 (-5.2%) | n/a | $1.60 | -$0.04 (-2.4%) | n/a | $0.55 | 37 | n/a |
Dedicated servers
Published monthly starting prices from a provider's public US price list.
| Tier | Example configuration | List price | 1-day | 7-day |
|---|---|---|---|---|
| Entry compute | 6-core AMD EPYC 4244P, 32 GB RAM, 2 × 960 GB NVMe | $147/mo | no change | n/a |
| Game / high-clock | 8-core Ryzen 7 9800X3D, 64 GB RAM, 2 × 960 GB NVMe | $357/mo | no change | n/a |
| Scale / enterprise | 16-core Xeon Gold 6426Y, 128 GB RAM, 2 × 1.92 TB NVMe | $689/mo | no change | n/a |
VPS
Cheapest and median monthly prices by size class.
| Size class | Cheapest | 1-day | 7-day | Median | 1-day | 7-day | Providers |
|---|---|---|---|---|---|---|---|
| 1 vCPU / 1 GB | $3.33/mo | no change | n/a | $10.37/mo | no change | n/a | 53 |
| 4 vCPU / 8 GB | $8.44/mo | no change | n/a | $63.77/mo | no change | n/a | 58 |
| 8 vCPU / 16 GB | $14.17/mo | no change | n/a | $146.50/mo | no change | n/a | 56 |
Sources: GPU rental medians: GetDeploying, GPU rental price history, CC BY 4.0; dedicated servers: a provider's public US bare-metal price list; VPS: GetDeploying's compute price reference. Reserved means 12-month reservations, or the nearest term with three or more providers. This page is a fixed record of what we published on October 18, 2026 and is not updated afterwards. Download it as CSV.
Make 3+ providers bid for your servers
Send your spec, invoice or renewal notice. Quotes normalized into one 36-month cost within one business day.