GPU price tracker: H100, H200, B200 and B300
Weekly rental prices for NVIDIA H100, H200, B200 and B300, and dated purchase price estimates for 8-GPU servers. Rental figures are provider medians from an open dataset; every number shows its week and source.
Last updated · latest complete week October 19, 2026
This week's rental prices
| GPU | On-demand median | 12-month reserved | Lowest listing | Providers | 1 week | 4 weeks | 12 weeks | Week of |
|---|---|---|---|---|---|---|---|---|
| H100 | $3.71 | $3.26 | $1.79 | 40 | +6.0% | +9.8% | +10.7% | October 19, 2026 |
| H200 | $5.00 | $3.95 | $2.09 | 34 | +2.5% | +12.6% | +16.6% | October 19, 2026 |
| B200 | $7.99 | $6.70 | $3.75 | 20 | +0.0% | +23.1% | +29.1% | October 19, 2026 |
| B300 | $8.99 | $6.49 | $6.50 | 15 | +0.0% | +13.9% | +14.5% | October 19, 2026 |
USD per GPU-hour, US-weighted provider medians. Changes compare on-demand medians. Source: GetDeploying, GPU rental price history, CC BY 4.0. n/a where fewer than three providers list a 12-month term.
H100: weekly $/GPU-hr
On-demand median12-month reserved
Table view
| Week of | On demand | Reserved 12 mo | Providers |
|---|---|---|---|
| 2026-10-19 | $3.71 | $3.26 | 40 |
| 2026-10-12 | $3.50 | $3.23 | 40 |
| 2026-10-05 | $3.49 | $3.21 | 41 |
| 2026-09-28 | $3.38 | $3.26 | 41 |
| 2026-09-21 | $3.38 | $3.17 | 43 |
| 2026-09-14 | $3.34 | $3.05 | 39 |
| 2026-09-07 | $3.34 | $3.05 | 40 |
| 2026-08-31 | $3.32 | $3.16 | 40 |
| 2026-08-24 | $3.37 | $3.05 | 41 |
| 2026-08-17 | $3.38 | $3.05 | 41 |
| 2026-08-10 | $3.37 | $3.02 | 39 |
| 2026-08-03 | $3.38 | $3.05 | 40 |
| 2026-07-27 | $3.35 | $3.05 | 40 |
| 2026-07-20 | $3.20 | $2.99 | 40 |
| 2026-07-13 | $3.08 | $2.61 | 40 |
| 2026-07-06 | $3.32 | $2.52 | 39 |
| 2026-06-29 | $3.07 | $2.61 | 40 |
| 2026-06-22 | $3.00 | $2.71 | 38 |
| 2026-06-15 | $2.99 | $2.71 | 39 |
| 2026-06-08 | $3.00 | $2.75 | 40 |
| 2026-06-01 | $3.00 | $2.80 | 39 |
| 2026-05-25 | $2.97 | $2.75 | 38 |
| 2026-05-18 | $2.99 | $2.56 | 37 |
| 2026-05-11 | $2.99 | $2.59 | 37 |
| 2026-05-04 | $2.99 | $2.58 | 37 |
| 2026-04-27 | $2.95 | $2.58 | 37 |
H200: weekly $/GPU-hr
On-demand median12-month reserved
Table view
| Week of | On demand | Reserved 12 mo | Providers |
|---|---|---|---|
| 2026-10-19 | $5.00 | $3.95 | 34 |
| 2026-10-12 | $4.88 | $3.68 | 34 |
| 2026-10-05 | $4.63 | $3.95 | 33 |
| 2026-09-28 | $4.50 | $3.68 | 35 |
| 2026-09-21 | $4.44 | $3.82 | 35 |
| 2026-09-14 | $4.44 | $3.82 | 33 |
| 2026-09-07 | $4.40 | $3.82 | 33 |
| 2026-08-31 | $4.40 | $3.82 | 30 |
| 2026-08-24 | $4.38 | $3.66 | 30 |
| 2026-08-17 | $4.48 | $3.54 | 28 |
| 2026-08-10 | $4.47 | $3.54 | 26 |
| 2026-08-03 | $4.29 | $3.54 | 27 |
| 2026-07-27 | $4.29 | $3.54 | 26 |
| 2026-07-20 | $4.00 | $3.54 | 27 |
| 2026-07-13 | $4.11 | $3.68 | 26 |
| 2026-07-06 | $4.29 | $3.44 | 23 |
| 2026-06-29 | $4.29 | $3.68 | 25 |
| 2026-06-22 | $4.29 | $3.68 | 25 |
| 2026-06-15 | $4.29 | $3.68 | 25 |
| 2026-06-08 | $4.00 | $3.68 | 25 |
| 2026-06-01 | $4.00 | $3.68 | 24 |
| 2026-05-25 | $3.98 | $3.68 | 23 |
| 2026-05-18 | $3.79 | $3.39 | 23 |
| 2026-05-11 | $3.50 | $3.19 | 23 |
| 2026-05-04 | $3.50 | $3.19 | 23 |
| 2026-04-27 | $3.49 | $3.19 | 25 |
B200: weekly $/GPU-hr
On-demand median12-month reserved
Table view
| Week of | On demand | Reserved 12 mo | Providers |
|---|---|---|---|
| 2026-10-19 | $7.99 | $6.70 | 20 |
| 2026-10-12 | $7.99 | $6.12 | 20 |
| 2026-10-05 | $6.79 | $4.86 | 19 |
| 2026-09-28 | $6.79 | $4.86 | 20 |
| 2026-09-21 | $6.49 | $4.86 | 19 |
| 2026-09-14 | $6.52 | $4.86 | 17 |
| 2026-09-07 | $6.25 | $4.86 | 19 |
| 2026-08-31 | $6.01 | $4.86 | 16 |
| 2026-08-24 | $6.37 | $4.86 | 18 |
| 2026-08-17 | $6.79 | $4.86 | 16 |
| 2026-08-10 | $6.37 | $4.86 | 16 |
| 2026-08-03 | $6.64 | $4.86 | 15 |
| 2026-07-27 | $6.19 | $5.24 | 17 |
| 2026-07-20 | $6.25 | $4.86 | 15 |
| 2026-07-13 | $6.25 | $4.86 | 15 |
| 2026-07-06 | $6.70 | $4.86 | 14 |
| 2026-06-29 | $6.11 | $4.86 | 13 |
| 2026-06-22 | $6.30 | $4.86 | 14 |
| 2026-06-15 | $6.67 | $4.86 | 16 |
| 2026-06-08 | $6.11 | $4.86 | 17 |
| 2026-06-01 | $6.11 | $4.86 | 15 |
| 2026-05-25 | $5.50 | $4.86 | 13 |
| 2026-05-18 | $5.50 | $4.67 | 12 |
| 2026-05-11 | $5.50 | $4.67 | 12 |
| 2026-05-04 | $5.50 | $4.67 | 12 |
| 2026-04-27 | $5.50 | $4.67 | 13 |
B300: weekly $/GPU-hr
On-demand median12-month reserved
Table view
| Week of | On demand | Reserved 12 mo | Providers |
|---|---|---|---|
| 2026-10-19 | $8.99 | $6.49 | 15 |
| 2026-10-12 | $8.99 | $7.19 | 15 |
| 2026-10-05 | $8.99 | $6.49 | 15 |
| 2026-09-28 | $8.62 | $6.88 | 16 |
| 2026-09-21 | $7.89 | $6.49 | 14 |
| 2026-09-14 | $7.87 | $6.32 | 13 |
| 2026-09-07 | $7.89 | $6.32 | 12 |
| 2026-08-31 | $7.89 | n/a | 11 |
| 2026-08-24 | $7.87 | $7.25 | 10 |
| 2026-08-17 | $7.89 | $7.08 | 11 |
| 2026-08-10 | $7.92 | $6.39 | 12 |
| 2026-08-03 | $7.99 | n/a | 9 |
| 2026-07-27 | $7.85 | n/a | 9 |
| 2026-07-20 | $7.85 | n/a | 7 |
| 2026-07-13 | $8.18 | n/a | 6 |
| 2026-07-06 | $8.23 | n/a | 8 |
| 2026-06-29 | $7.67 | n/a | 6 |
| 2026-06-22 | $7.99 | n/a | 9 |
| 2026-06-15 | $7.92 | n/a | 8 |
| 2026-06-08 | $8.16 | n/a | 8 |
| 2026-06-01 | $7.67 | n/a | 8 |
| 2026-05-25 | $8.42 | n/a | 6 |
| 2026-05-18 | $7.50 | n/a | 5 |
| 2026-05-11 | $7.25 | n/a | 6 |
| 2026-05-04 | $7.50 | n/a | 7 |
| 2026-04-27 | $7.25 | n/a | 7 |
8-GPU server purchase prices
Market estimates, not offers. Each row is dated; ranges come from public reseller price lists and market reports and will differ from a dealer quote.
| System | New | Used | As of | Note |
|---|---|---|---|---|
| 8x H100 SXM (HGX) | Quoted per deal | $195,000 | October 25, 2026 | Estimate. Used 8-GPU system, public reseller price lists, October 2026. New H100 systems are quoted per deal. |
| 8x H200 SXM (HGX) | $340,000 | $348,500 | October 15, 2026 | Estimate. Public reseller market report, October 2026 issue (data through August 2026): used systems were listed at or above the new volume price. |
| 8x B200 (HGX) | $360,000 to $470,000 | n/a | October 25, 2026 | Estimate. New 8-GPU system, public reseller price lists, October 2026. No used trades reported. |
| 8x B300 (HGX) | $400,000 to $520,000 | n/a | October 25, 2026 | Estimate. New 8-GPU system without cluster fabric, public reseller price lists, October 17 to 25, 2026 (volume to single unit). No used trades reported. |
| 8x MI300X (OAM) | Quoted per deal | n/a | October 28, 2026 | Estimate. No dated public purchase price found. Quoted per deal. |
Get a purchase quote Rent vs buy math
How the tracker works
- Rental: each week, the median of per-provider on-demand prices and of 12-month reservation prices, from GetDeploying's open GPU price history. A week counts once it is complete (Monday to Sunday).
- Purchase: ranges for complete 8-GPU systems without cluster networking, checked by hand and dated per row. Labeled estimates.
- Thin markets: B300 and MI300X have few listings, so one provider's change can move the median. Read single-week moves with care.
- Download: gpu-tracker.json (same licence as the source).
Get the weekly GPU and colocation market report
GPU rental prices, colocation and power news, with sources and dates. Monday mornings. Unsubscribe in one click.
We use your email only to send the report. Privacy · Past reports
Make 3+ providers bid for your servers
Send your spec, invoice or renewal notice. Quotes normalized into one 36-month cost within one business day.